ActiVote
← 2024 archive
Minnesota · U.S. Senate · 2024

Klobuchar vs. White

Amy Klobuchar
56.4%
Amy Klobuchar (D)
Royce White
43.6%
Royce White (R)
D+12.8%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.2%
Election result
D+15.7% Amy Klobuchar won
Our final poll (D+12.8%) · error: R+2.9%

Crosstabs

Final poll, weighted results by demographic group · November 1, 2024

Left
99%
Moderate Left
99%
Center
47%
53%
Moderate Right
12%
88%
Right
97%
Amy KlobucharRoyce White

The full crosstab table

ActiVote · Minnesota U.S. Senate 2024 · November 1, 2024
ActiVote 400 LV Unweighted Weighted Amy Klobuchar Royce White
National ±4.2% MoE 100% 100% 56.4% 43.6%
Political Spectrum Left 30% 25% 99% 1%
Moderate Left 28% 20% 99% 1%
Center 17% 20% 47% 53%
Moderate Right 11% 18% 12% 88%
Right 14% 18% 3% 97%
Region rural 37% 42% 44% 56%
suburban 35% 33% 63% 37%
urban 28% 25% 68% 32%
Age 18-29 23% 13% 55% 45%
30-49 46% 32% 48% 52%
50-64 18% 25% 59% 41%
65+ 12% 30% 64% 36%
Gender F 40% 52% 58% 42%
M 60% 48% 54% 46%
Party D 39% 32% 70% 30%
R 31% 37% 54% 46%
I 30% 31% 46% 54%
Ethnicity White 92% 88% 55% 45%
Black 3% 2% 26% 74%
Latino 2% 3% 70% 30%
Income Low 14% 14% 73% 27%
Middle 36% 41% 51% 49%
High 50% 45% 56% 44%
Education HS 17% 28% 28% 72%
Some C 14% 26% 62% 38%
BSC+ 70% 47% 70% 30%
Methodology. Latest poll: 400 likely voters in Minnesota. Responses weighted by Demographics and Spectrum. Average expected error ±4.2%. See Why trust our polls? for the methodology, disclosures and accuracy record.