Minnesota · President · 2024
Harris vs. Trump
52.3%
Kamala Harris (D)
47.7%
Donald Trump (R)
D+4.6%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+4.2% Kamala Harris won
Our final poll (D+4.6%) · error:
D+0.4%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
97%
Moderate Left
96%
Center
59%
41%
Moderate Right
95%
Right
99%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 47.7% | 52.3% |
| Political Spectrum | Left | 25% | 25% | 3% | 97% |
| Moderate Left | 27% | 20% | 4% | 96% | |
| Center | 19% | 20% | 59% | 41% | |
| Moderate Right | 12% | 18% | 95% | 5% | |
| Right | 16% | 18% | 99% | 1% | |
| Region | rural | 38% | 42% | 64% | 36% |
| suburban | 35% | 33% | 39% | 61% | |
| urban | 27% | 25% | 32% | 68% | |
| Age | 18-29 | 24% | 13% | 41% | 59% |
| 30-49 | 45% | 32% | 52% | 48% | |
| 50-64 | 19% | 25% | 47% | 53% | |
| 65+ | 11% | 30% | 46% | 54% | |
| Gender | F | 40% | 52% | 47% | 53% |
| M | 60% | 48% | 48% | 52% | |
| Party | D | 37% | 32% | 39% | 61% |
| R | 32% | 37% | 56% | 44% | |
| I | 31% | 31% | 46% | 54% | |
| Ethnicity | White | 93% | 88% | 50% | 50% |
| Black | 2% | 2% | 91% | 9% | |
| Latino | 3% | 3% | 21% | 79% | |
| Income | Low | 15% | 14% | 46% | 54% |
| Middle | 38% | 41% | 46% | 54% | |
| High | 47% | 45% | 49% | 51% | |
| Education | HS | 22% | 28% | 71% | 29% |
| Some C | 12% | 26% | 35% | 65% | |
| BSC+ | 66% | 47% | 41% | 59% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 47.7% | 52.3% | D+4.6% | 400 | ±4.9% | D+4.2% | D+0.4% |
| October 10, 2024 | 47.1% | 52.9% | D+5.8% | 400 | ±4.9% | D+4.2% | D+1.6% |
Methodology.
Latest poll: 400 likely voters in Minnesota.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.