Michigan · U.S. Senate · 2024
Slotkin vs. Rogers
51.2%
Elissa Slotkin (D)
48.8%
Mike Rogers (R)
D+2.4%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+0.3% Elissa Slotkin won
Our final poll (D+2.4%) · error:
D+2.1%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
99%
Moderate Left
96%
Center
52%
48%
Moderate Right
92%
Right
100%
Elissa SlotkinMike Rogers
The full crosstab table
| 400 LV | Unweighted | Weighted | Elissa Slotkin | Mike Rogers |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 51.2% | 48.8% |
| Political Spectrum | Left | 23% | 22% | 99% | 1% |
| Moderate Left | 25% | 21% | 96% | 4% | |
| Center | 20% | 14% | 52% | 48% | |
| Moderate Right | 15% | 14% | 8% | 92% | |
| Right | 17% | 28% | 0% | 100% | |
| Region | rural | 43% | 35% | 45% | 55% |
| suburban | 38% | 37% | 45% | 55% | |
| urban | 19% | 28% | 66% | 34% | |
| Age | 18-29 | 26% | 15% | 60% | 40% |
| 30-49 | 41% | 30% | 56% | 44% | |
| 50-64 | 25% | 25% | 45% | 55% | |
| 65+ | 8% | 30% | 48% | 52% | |
| Gender | F | 38% | 52% | 57% | 43% |
| M | 62% | 48% | 45% | 55% | |
| Party | D | 60% | 55% | 76% | 24% |
| R | 33% | 30% | 18% | 82% | |
| I | 7% | 15% | 29% | 71% | |
| Ethnicity | White | 87% | 79% | 46% | 54% |
| Black | 7% | 11% | 72% | 28% | |
| Latino | 3% | 4% | 66% | 34% | |
| Income | Low | 28% | 24% | 62% | 38% |
| Middle | 35% | 47% | 46% | 54% | |
| High | 37% | 29% | 50% | 50% | |
| Education | HS | 25% | 34% | 56% | 44% |
| Some C | 17% | 25% | 59% | 41% | |
| BSC+ | 58% | 42% | 43% | 57% |
Every poll in this race
| Published | Slotkin | Rogers | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 51.2% | 48.8% | D+2.4% | 400 | ±4.9% | D+0.3% | D+2.1% |
| September 5, 2024 | 53.2% | 46.8% | D+6.4% | 400 | ±4.9% | D+0.3% | D+6.1% |
Methodology.
Latest poll: 400 likely voters in Michigan.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.