Maryland · U.S. Senate · 2024
Alsobrooks vs. Hogan
56.6%
Angela Alsobrooks (D)
43.4%
Larry Hogan (R)
D+13.2%
Final poll · published October 31, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+11.8% Angela Alsobrooks won
Our final poll (D+13.2%) · error:
D+1.4%
Crosstabs
Final poll, weighted results by demographic group · October 31, 2024
Left
98%
Moderate Left
90%
10%
Center
40%
60%
Moderate Right
99%
Right
100%
Angela AlsobrooksLarry Hogan
The full crosstab table
| 400 LV | Unweighted | Weighted | Angela Alsobrooks | Larry Hogan |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 56.6% | 43.4% |
| Political Spectrum | Left | 31% | 28% | 98% | 2% |
| Moderate Left | 27% | 24% | 90% | 10% | |
| Center | 21% | 19% | 40% | 60% | |
| Moderate Right | 10% | 16% | 1% | 99% | |
| Right | 11% | 13% | 0% | 100% | |
| Region | rural | 14% | 16% | 33% | 67% |
| suburban | 52% | 44% | 55% | 45% | |
| urban | 35% | 40% | 68% | 32% | |
| Age | 18-29 | 9% | 7% | 52% | 48% |
| 30-49 | 51% | 31% | 61% | 39% | |
| 50-64 | 28% | 30% | 62% | 38% | |
| 65+ | 12% | 32% | 48% | 52% | |
| Gender | F | 38% | 55% | 64% | 36% |
| M | 62% | 45% | 48% | 52% | |
| Party | D | 55% | 55% | 84% | 16% |
| R | 24% | 26% | 4% | 96% | |
| I | 19% | 18% | 50% | 50% | |
| Ethnicity | White | 71% | 56% | 41% | 59% |
| Black | 20% | 30% | 77% | 23% | |
| Latino | 4% | 6% | 60% | 40% | |
| Income | Low | 8% | 12% | 79% | 21% |
| Middle | 24% | 31% | 50% | 50% | |
| High | 68% | 57% | 56% | 44% | |
| Education | HS | 22% | 27% | 63% | 37% |
| Some C | 10% | 20% | 45% | 55% | |
| BSC+ | 68% | 53% | 57% | 43% |
Methodology.
Latest poll: 400 likely voters in Maryland.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.