ActiVote
← 2024 archive
Massachusetts · U.S. Senate · 2024

Warren vs. Deaton

Elizabeth Warren
63.1%
Elizabeth Warren (D)
John Deaton
36.9%
John Deaton (R)
D+26.2%
Final poll · published October 31, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+19.8% Elizabeth Warren won
Our final poll (D+26.2%) · error: D+6.4%

Crosstabs

Final poll, weighted results by demographic group · October 31, 2024

Left
97%
Moderate Left
91%
9%
Center
60%
40%
Moderate Right
22%
78%
Right
92%
Elizabeth WarrenJohn Deaton

The full crosstab table

ActiVote · Massachusetts U.S. Senate 2024 · October 31, 2024
ActiVote 400 LV Unweighted Weighted Elizabeth Warren John Deaton
National ±4.9% MoE 100% 100% 63.1% 36.9%
Political Spectrum Left 34% 25% 97% 3%
Moderate Left 29% 23% 91% 9%
Center 17% 21% 60% 40%
Moderate Right 11% 18% 22% 78%
Right 8% 13% 8% 92%
Region rural 12% 11% 50% 50%
suburban 44% 52% 54% 46%
urban 44% 36% 81% 19%
Age 18-29 27% 15% 54% 46%
30-49 36% 29% 63% 37%
50-64 25% 26% 59% 41%
65+ 13% 30% 72% 28%
Gender F 35% 54% 73% 27%
M 65% 46% 52% 48%
Party D 41% 28% 95% 5%
R 10% 9% 17% 83%
I 47% 62% 55% 45%
Ethnicity White 82% 76% 62% 38%
Black 4% 4% 84% 16%
Latino 7% 12% 53% 47%
Income Low 15% 13% 59% 41%
Middle 31% 29% 73% 27%
High 54% 57% 59% 41%
Education HS 28% 27% 57% 43%
Some C 7% 18% 77% 23%
BSC+ 65% 56% 62% 38%
Methodology. Latest poll: 400 likely voters in Massachusetts. Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See Why trust our polls? for the methodology, disclosures and accuracy record.