Massachusetts · President · 2024
Harris vs. Trump
66.3%
Kamala Harris (D)
33.7%
Donald Trump (R)
D+32.6%
Final poll · published October 31, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+25.2% Kamala Harris won
Our final poll (D+32.6%) · error:
D+7.4%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 31, 2024
Left
100%
Moderate Left
95%
Center
37%
63%
Moderate Right
75%
25%
Right
90%
10%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 33.7% | 66.3% |
| Political Spectrum | Left | 31% | 25% | 0% | 100% |
| Moderate Left | 29% | 23% | 5% | 95% | |
| Center | 19% | 21% | 37% | 63% | |
| Moderate Right | 10% | 18% | 75% | 25% | |
| Right | 10% | 13% | 90% | 10% | |
| Region | rural | 12% | 11% | 46% | 54% |
| suburban | 46% | 52% | 37% | 63% | |
| urban | 42% | 36% | 25% | 75% | |
| Age | 18-29 | 28% | 15% | 37% | 63% |
| 30-49 | 36% | 29% | 37% | 63% | |
| 50-64 | 24% | 26% | 45% | 55% | |
| 65+ | 12% | 30% | 19% | 81% | |
| Gender | F | 36% | 54% | 24% | 76% |
| M | 64% | 46% | 45% | 55% | |
| Party | D | 40% | 28% | 0% | 100% |
| R | 12% | 9% | 87% | 13% | |
| I | 46% | 62% | 41% | 59% | |
| Ethnicity | White | 82% | 76% | 36% | 64% |
| Black | 4% | 4% | 0% | 100% | |
| Latino | 8% | 12% | 42% | 58% | |
| Income | Low | 16% | 13% | 30% | 70% |
| Middle | 29% | 29% | 22% | 78% | |
| High | 55% | 57% | 41% | 59% | |
| Education | HS | 31% | 27% | 35% | 65% |
| Some C | 6% | 18% | 23% | 77% | |
| BSC+ | 63% | 56% | 37% | 63% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 31, 2024 | 33.7% | 66.3% | D+32.6% | 400 | ±4.9% | D+25.2% | D+7.4% |
| October 17, 2024 | 33.4% | 66.6% | D+33.2% | 400 | ±4.9% | D+25.2% | D+8.0% |
Methodology.
Latest poll: 400 likely voters in Massachusetts.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.