Indiana · U.S. Senate · 2024
Banks vs. McCray
57.4%
Jim Banks (R)
42.6%
Valerie McCray (D)
R+14.8%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+19.9% Jim Banks won
Our final poll (R+14.8%) · error:
D+5.1%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
100%
Moderate Left
97%
Center
63%
37%
Moderate Right
93%
Right
99%
Jim BanksValerie McCray
The full crosstab table
| 400 LV | Unweighted | Weighted | Jim Banks | Valerie McCray |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.4% | 42.6% |
| Political Spectrum | Left | 27% | 19% | 0% | 100% |
| Moderate Left | 27% | 15% | 3% | 97% | |
| Center | 19% | 15% | 63% | 37% | |
| Moderate Right | 14% | 18% | 93% | 7% | |
| Right | 13% | 33% | 99% | 1% | |
| Region | rural | 39% | 44% | 67% | 33% |
| suburban | 47% | 43% | 49% | 51% | |
| urban | 15% | 13% | 53% | 47% | |
| Age | 18-29 | 25% | 12% | 51% | 49% |
| 30-49 | 42% | 29% | 54% | 46% | |
| 50-64 | 21% | 26% | 58% | 42% | |
| 65+ | 12% | 33% | 63% | 37% | |
| Gender | F | 36% | 53% | 47% | 53% |
| M | 64% | 47% | 69% | 31% | |
| Party | D | 38% | 31% | 25% | 75% |
| R | 36% | 40% | 81% | 19% | |
| I | 25% | 29% | 60% | 40% | |
| Ethnicity | White | 90% | 86% | 61% | 39% |
| Black | 4% | 7% | 27% | 73% | |
| Latino | 4% | 4% | 52% | 48% | |
| Income | Low | 21% | 23% | 52% | 48% |
| Middle | 40% | 48% | 61% | 39% | |
| High | 39% | 29% | 55% | 45% | |
| Education | HS | 33% | 36% | 58% | 42% |
| Some C | 9% | 22% | 64% | 36% | |
| BSC+ | 58% | 42% | 54% | 46% |
Every poll in this race
| Published | Banks | McCray | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 57.4% | 42.6% | R+14.8% | 400 | ±4.9% | R+19.9% | D+5.1% |
| October 5, 2024 | 56.1% | 43.9% | R+12.2% | 400 | ±4.9% | R+19.9% | D+7.7% |
Methodology.
Latest poll: 400 likely voters in Indiana.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.