Indiana · President · 2024
Trump vs. Harris
57.7%
Donald Trump (R)
42.3%
Kamala Harris (D)
R+15.4%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+19.0% Donald Trump won
Our final poll (R+15.4%) · error:
D+3.6%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
100%
Moderate Left
98%
Center
64%
36%
Moderate Right
95%
Right
97%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 57.7% | 42.3% |
| Political Spectrum | Left | 25% | 19% | 0% | 100% |
| Moderate Left | 27% | 15% | 2% | 98% | |
| Center | 19% | 15% | 64% | 36% | |
| Moderate Right | 14% | 18% | 95% | 5% | |
| Right | 15% | 33% | 97% | 3% | |
| Region | rural | 39% | 44% | 66% | 34% |
| suburban | 47% | 43% | 50% | 50% | |
| urban | 14% | 13% | 56% | 44% | |
| Age | 18-29 | 24% | 12% | 50% | 50% |
| 30-49 | 41% | 29% | 55% | 45% | |
| 50-64 | 23% | 26% | 64% | 36% | |
| 65+ | 12% | 33% | 58% | 42% | |
| Gender | F | 38% | 53% | 50% | 50% |
| M | 62% | 47% | 67% | 33% | |
| Party | D | 35% | 31% | 21% | 79% |
| R | 35% | 40% | 80% | 20% | |
| I | 29% | 29% | 66% | 34% | |
| Ethnicity | White | 89% | 86% | 63% | 37% |
| Black | 5% | 7% | 17% | 83% | |
| Latino | 4% | 4% | 45% | 55% | |
| Income | Low | 22% | 23% | 66% | 34% |
| Middle | 42% | 48% | 56% | 44% | |
| High | 36% | 29% | 55% | 45% | |
| Education | HS | 33% | 36% | 63% | 37% |
| Some C | 8% | 22% | 61% | 39% | |
| BSC+ | 59% | 42% | 52% | 48% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 57.7% | 42.3% | R+15.4% | 400 | ±4.9% | R+19.0% | D+3.6% |
| October 1, 2024 | 57.0% | 43.0% | R+14.0% | 400 | ±4.9% | R+19.0% | D+5.0% |
Methodology.
Latest poll: 400 likely voters in Indiana.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.