Indiana · Governor · 2024
Braun vs. McCormick
55.7%
Mike Braun (R)
44.3%
Jennifer McCormick (D)
R+11.4%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+13.3% Mike Braun won
Our final poll (R+11.4%) · error:
D+1.9%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
100%
Moderate Left
98%
Center
53%
47%
Moderate Right
92%
Right
99%
Mike BraunJennifer McCormick
The full crosstab table
| 400 LV | Unweighted | Weighted | Mike Braun | Jennifer McCormick |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 55.7% | 44.3% |
| Political Spectrum | Left | 30% | 19% | 0% | 100% |
| Moderate Left | 25% | 15% | 2% | 98% | |
| Center | 18% | 15% | 53% | 47% | |
| Moderate Right | 14% | 18% | 92% | 8% | |
| Right | 13% | 33% | 99% | 1% | |
| Region | rural | 39% | 44% | 63% | 37% |
| suburban | 46% | 43% | 52% | 48% | |
| urban | 15% | 13% | 44% | 56% | |
| Age | 18-29 | 25% | 12% | 43% | 57% |
| 30-49 | 39% | 29% | 47% | 53% | |
| 50-64 | 24% | 26% | 57% | 43% | |
| 65+ | 12% | 33% | 67% | 33% | |
| Gender | F | 36% | 53% | 48% | 52% |
| M | 64% | 47% | 64% | 36% | |
| Party | D | 40% | 31% | 14% | 86% |
| R | 35% | 40% | 80% | 20% | |
| I | 24% | 29% | 66% | 34% | |
| Ethnicity | White | 90% | 86% | 61% | 39% |
| Black | 4% | 7% | 0% | 100% | |
| Latino | 4% | 4% | 54% | 46% | |
| Income | Low | 23% | 23% | 64% | 36% |
| Middle | 40% | 48% | 54% | 46% | |
| High | 37% | 29% | 53% | 47% | |
| Education | HS | 33% | 36% | 57% | 43% |
| Some C | 8% | 22% | 43% | 57% | |
| BSC+ | 59% | 42% | 62% | 38% |
Every poll in this race
| Published | Braun | McCormick | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 55.7% | 44.3% | R+11.4% | 400 | ±4.9% | R+13.3% | D+1.9% |
| October 5, 2024 | 54.2% | 45.8% | R+8.4% | 400 | ±4.9% | R+13.3% | D+4.9% |
Methodology.
Latest poll: 400 likely voters in Indiana.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.