Indiana · Attorney General · 2024
Rokita vs. Wells
54.6%
Todd Rokita (R)
45.4%
Destiny Scott Wells (D)
R+9.2%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+17.7% Todd Rokita won
Our final poll (R+9.2%) · error:
D+8.5%
How the race moved (2 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
100%
Moderate Left
97%
Center
46%
54%
Moderate Right
91%
9%
Right
98%
Todd RokitaDestiny Scott Wells
The full crosstab table
| 400 LV | Unweighted | Weighted | Todd Rokita | Destiny Scott Wells |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 54.6% | 45.4% |
| Political Spectrum | Left | 27% | 19% | 0% | 100% |
| Moderate Left | 26% | 15% | 3% | 97% | |
| Center | 20% | 15% | 46% | 54% | |
| Moderate Right | 14% | 18% | 91% | 9% | |
| Right | 14% | 33% | 98% | 2% | |
| Region | rural | 39% | 44% | 63% | 37% |
| suburban | 46% | 43% | 49% | 51% | |
| urban | 15% | 13% | 44% | 56% | |
| Age | 18-29 | 25% | 12% | 48% | 52% |
| 30-49 | 41% | 29% | 52% | 48% | |
| 50-64 | 24% | 26% | 53% | 47% | |
| 65+ | 10% | 33% | 61% | 39% | |
| Gender | F | 35% | 53% | 47% | 53% |
| M | 65% | 47% | 63% | 37% | |
| Party | D | 38% | 31% | 17% | 83% |
| R | 36% | 40% | 79% | 21% | |
| I | 26% | 29% | 61% | 39% | |
| Ethnicity | White | 89% | 86% | 59% | 41% |
| Black | 5% | 7% | 22% | 78% | |
| Latino | 4% | 4% | 34% | 66% | |
| Income | Low | 24% | 23% | 62% | 38% |
| Middle | 39% | 48% | 52% | 48% | |
| High | 38% | 29% | 53% | 47% | |
| Education | HS | 34% | 36% | 57% | 43% |
| Some C | 9% | 22% | 61% | 39% | |
| BSC+ | 57% | 42% | 49% | 51% |
Every poll in this race
| Published | Rokita | Wells | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 54.6% | 45.4% | R+9.2% | 400 | ±4.9% | R+17.7% | D+8.5% |
| October 5, 2024 | 53.1% | 46.9% | R+6.2% | 400 | ±4.9% | R+17.7% | D+11.5% |
Methodology.
Latest poll: 400 likely voters in Indiana.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.