Illinois · President · 2024
Harris vs. Trump
58.4%
Kamala Harris (D)
41.6%
Donald Trump (R)
D+16.8%
Final poll · published October 29, 2024 · 400 likely voters · MoE ±4.9%
Election result
D+10.9% Kamala Harris won
Our final poll (D+16.8%) · error:
D+5.9%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 29, 2024
Left
99%
Moderate Left
96%
Center
52%
48%
Moderate Right
96%
Right
93%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 41.6% | 58.4% |
| Political Spectrum | Left | 31% | 26% | 1% | 99% |
| Moderate Left | 30% | 23% | 4% | 96% | |
| Center | 16% | 17% | 52% | 48% | |
| Moderate Right | 12% | 15% | 96% | 4% | |
| Right | 12% | 18% | 93% | 7% | |
| Region | rural | 23% | 23% | 60% | 40% |
| suburban | 35% | 29% | 41% | 59% | |
| urban | 42% | 48% | 33% | 67% | |
| Age | 18-29 | 26% | 13% | 38% | 62% |
| 30-49 | 37% | 31% | 44% | 56% | |
| 50-64 | 25% | 26% | 53% | 47% | |
| 65+ | 11% | 30% | 31% | 69% | |
| Gender | F | 35% | 54% | 36% | 64% |
| M | 65% | 46% | 48% | 52% | |
| Party | D | 56% | 44% | 13% | 87% |
| R | 22% | 25% | 87% | 13% | |
| I | 22% | 31% | 45% | 55% | |
| Ethnicity | White | 79% | 69% | 49% | 51% |
| Black | 6% | 12% | 19% | 81% | |
| Latino | 10% | 12% | 34% | 66% | |
| Income | Low | 18% | 19% | 36% | 64% |
| Middle | 37% | 40% | 48% | 52% | |
| High | 45% | 41% | 38% | 62% | |
| Education | HS | 23% | 31% | 41% | 59% |
| Some C | 5% | 22% | 54% | 46% | |
| BSC+ | 72% | 48% | 36% | 64% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 29, 2024 | 41.6% | 58.4% | D+16.8% | 400 | ±4.9% | D+10.9% | D+5.9% |
| October 6, 2024 | 41.2% | 58.8% | D+17.6% | 400 | ±4.9% | D+10.9% | D+6.7% |
| August 29, 2024 | 42.2% | 57.8% | D+15.6% | 400 | ±4.9% | D+10.9% | D+4.7% |
Methodology.
Latest poll: 400 likely voters in Illinois.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.