Georgia · President · 2024
Trump vs. Harris
51.1%
Donald Trump (R)
48.9%
Kamala Harris (D)
R+2.2%
Final poll · published November 1, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+2.2% Donald Trump won
Our final poll (R+2.2%) · error:
R+0.0%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · November 1, 2024
Left
99%
Moderate Left
96%
Center
48%
52%
Moderate Right
90%
10%
Right
92%
Donald TrumpKamala Harris
The full crosstab table
| 400 LV | Unweighted | Weighted | Donald Trump | Kamala Harris |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 51.1% | 48.9% |
| Political Spectrum | Left | 27% | 18% | 1% | 99% |
| Moderate Left | 28% | 17% | 4% | 96% | |
| Center | 22% | 20% | 48% | 52% | |
| Moderate Right | 12% | 21% | 90% | 10% | |
| Right | 12% | 24% | 92% | 8% | |
| Region | rural | 34% | 36% | 64% | 36% |
| suburban | 51% | 48% | 51% | 49% | |
| urban | 15% | 16% | 24% | 76% | |
| Age | 18-29 | 25% | 15% | 48% | 52% |
| 30-49 | 42% | 32% | 43% | 57% | |
| 50-64 | 20% | 26% | 56% | 44% | |
| 65+ | 12% | 27% | 58% | 42% | |
| Gender | F | 45% | 55% | 48% | 52% |
| M | 55% | 45% | 55% | 45% | |
| Party | D | 54% | 44% | 20% | 80% |
| R | 24% | 36% | 87% | 13% | |
| I | 21% | 20% | 54% | 46% | |
| Ethnicity | White | 59% | 55% | 65% | 35% |
| Black | 32% | 35% | 30% | 70% | |
| Latino | 4% | 6% | 45% | 55% | |
| Income | Low | 20% | 22% | 51% | 49% |
| Middle | 40% | 45% | 48% | 52% | |
| High | 40% | 33% | 55% | 45% | |
| Education | HS | 24% | 33% | 49% | 51% |
| Some C | 11% | 24% | 41% | 59% | |
| BSC+ | 64% | 43% | 59% | 41% |
Every poll in this race
| Published | Trump | Harris | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| November 1, 2024 | 51.1% | 48.9% | R+2.2% | 400 | ±4.9% | R+2.2% | R+0.0% |
| October 18, 2024 | 50.7% | 49.3% | R+1.4% | 400 | ±4.9% | R+2.2% | D+0.8% |
| September 10, 2024 | 50.2% | 49.8% | R+0.4% | 400 | ±4.9% | R+2.2% | D+1.8% |
Methodology.
Latest poll: 400 likely voters in Georgia.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.