Florida · U.S. Senate · 2024
Scott vs. Mucarsel-Powell
55.2%
Rick Scott (R)
44.8%
Debbie Mucarsel-Powell (D)
R+10.4%
Final poll · published October 28, 2024 · 400 likely voters · MoE ±4.9%
Election result
R+12.8% Rick Scott won
Our final poll (R+10.4%) · error:
D+2.4%
How the race moved (3 polls)
Crosstabs
Final poll, weighted results by demographic group · October 28, 2024
Left
100%
Moderate Left
96%
Center
48%
52%
Moderate Right
93%
Right
97%
Rick ScottDebbie MucarselPowell
The full crosstab table
| 400 LV | Unweighted | Weighted | Rick Scott | Debbie MucarselPowell |
|---|---|---|---|---|---|
| National | ±4.9% MoE | 100% | 100% | 55.2% | 44.8% |
| Political Spectrum | Left | 26% | 18% | 0% | 100% |
| Moderate Left | 31% | 18% | 4% | 96% | |
| Center | 16% | 14% | 48% | 52% | |
| Moderate Right | 13% | 23% | 93% | 7% | |
| Right | 15% | 27% | 97% | 3% | |
| Region | rural | 20% | 19% | 69% | 31% |
| suburban | 49% | 47% | 59% | 41% | |
| urban | 31% | 34% | 42% | 58% | |
| Age | 18-29 | 19% | 13% | 47% | 53% |
| 30-49 | 37% | 27% | 53% | 47% | |
| 50-64 | 25% | 26% | 61% | 39% | |
| 65+ | 19% | 34% | 56% | 44% | |
| Gender | F | 36% | 54% | 51% | 49% |
| M | 64% | 46% | 60% | 40% | |
| Party | D | 48% | 34% | 10% | 90% |
| R | 30% | 40% | 94% | 6% | |
| I | 21% | 26% | 54% | 46% | |
| Ethnicity | White | 68% | 58% | 67% | 33% |
| Black | 11% | 15% | 20% | 80% | |
| Latino | 19% | 23% | 50% | 50% | |
| Income | Low | 23% | 21% | 51% | 49% |
| Middle | 37% | 46% | 55% | 45% | |
| High | 40% | 33% | 59% | 41% | |
| Education | HS | 27% | 33% | 55% | 45% |
| Some C | 12% | 24% | 47% | 53% | |
| BSC+ | 61% | 44% | 60% | 40% |
Every poll in this race
| Published | Scott | Mucarsel-Powell | Gap | Sample | MoE | Result | Error |
|---|---|---|---|---|---|---|---|
| October 28, 2024 | 55.2% | 44.8% | R+10.4% | 400 | ±4.9% | R+12.8% | D+2.4% |
| October 21, 2024 | 51.9% | 48.1% | R+3.8% | 400 | ±4.9% | R+12.8% | D+9.0% |
| September 22, 2024 | 53.9% | 46.1% | R+7.8% | 400 | ±4.9% | R+12.8% | D+5.0% |
Methodology.
Latest poll: 400 likely voters in Florida.
Responses weighted by Demographics and Spectrum. Average expected error ±4.9%. See
Why trust our polls?
for the methodology, disclosures and accuracy record.